Demo: intertactive dashboard
State | ||||
---|---|---|---|---|
California | fbengtsen0@stumbleupon.com | $654.56 | ||
Indiana | kbibey1@state.tx.us | $367.71 | ||
Florida | smcnellis2@indiatimes.com | $818.48 | ||
Illinois | ohrishanok3@topsy.com | $427.34 | ||
South Dakota | tmcgougan4@yelp.com | $724.39 | ||
Idaho | skeelin5@smugmug.com | $900.73 | ||
Nebraska | awoodruff6@feedburner.com | $723.14 | ||
Wisconsin | eohearn7@va.gov | $665.15 | ||
Oklahoma | rlippo8@ted.com | $680.28 | ||
Virginia | wdragge9@posterous.com | $262.42 |
0 of 1000 row(s) selected.